Leading Manufacturer of 3 deck 6 tray electric oven, 1 deck 3 tray electric oven, 1 deck 1 tray electric oven (digital), 1 deck 1 tray electric oven, 1 deck 1 tray electric oven with stone and 1 deck 1 tray electric oven with stone -fn from Navi Mumbai.
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Decks | Triple |
| Power | 1000 W |
| Capacity | 19 L |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Automatic |
| Oven Type | Industrial |
| Material | Glass |
| Size | Large |
| Color | Silver |
| Usage/Application | Industrial/Commercial |
| Size/Dimension | Large |
Minimum order quantity: 1 Piece
BRAND:FALCON
UNIT SIZE (MM): 1260*805*1600mm (L*W*H)
POWER: 19.8KW
VOLTAGE: 380V₹ 50000 / Piece Get Latest Price
| Number of Decks | 1 Deck |
| Number of Trays | 1 Tray |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Certification | CE |
| Design Type | Standard |
Minimum order quantity: 1 Piece
VOLTAGE: 380V 50HZ
POWER:9KW/H
N.W(KG):100
DIMENSION:1680*860*570
TRAY SIZE:400*600
CHAMBER SIZE: 1295*655*200MM
MAX TEMP: 350C
₹ 24000 / Piece Get Latest Price
| Number Of Decks | Single Deck |
| Deck Size | 400*600MM |
| Dimensions (W x D x H)mm | 107*72*44CM |
| Control Mode | AUTOMATIC |
| Controlling mode | AUTOMATIC |
c VOL.:220V 50HZ 3KW
E.X. SIZE:98*67.5*40.5CM
NET WEIGHT:35KG
GROSS WEIGHT:40KG
PACKING SIZE:107*72*44CM
PACKING CBM:0.34
DETAILS:TEMPERATURE:20-300°C
CHAMBER SIZE: 645*510*160 MM
TRAY SIZE: 400*600MM
MATERIAL: 0.6 MM S.S 430 OUTSIDE PAINTED;
DIGITAL TEMPERATURE CONTROLLER
₹ 18000 / Piece Get Latest Price
| Number of Trays | 1 Tray |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Dimensions (W x D x H)mm | 640*455*180 |
| Certification | CE |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Number of Trays | 1 Tray |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Dimensions (W x D x H)mm | 640*455*180 MM |
| Usage/Application | Commercial |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Portability | Non Portable |
| Certification | CE |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Power Source | Electric |
| Number of Trays | 1 Tray |
| Number Of Decks | Single Deck |
| Deck Size | 640*455*180 MM |
| Dimensions (W x D x H)mm | 945*605*485 MM |
| Controlling mode | AUTOMATIC |
₹ 22000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Certification | CE |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Certification | CE |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Capacity | 4 tray |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Non Portable |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Certification | CE |
| Weight | 40 KG |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Anis Shaikh (CEO)
Al Basit Impex
Nanak Society, Sector 6, Plot Number 87
Navi Mumbai - 400709, Thane, Maharashtra, India